<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Job Related</title>
	<atom:link href="http://www.jobrelated.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jobrelated.net</link>
	<description>Information to help with your job search.</description>
	<lastBuildDate>Sat, 18 Dec 2010 01:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Marketing Obligations by Gary M</title>
		<link>http://www.jobrelated.net/uncategorized/marketing-obligations/comment-page-1#comment-146</link>
		<dc:creator>Gary M</dc:creator>
		<pubDate>Sat, 18 Dec 2010 01:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobrelated.net/car-donations/marketing-obligations#comment-146</guid>
		<description>Well say a bank loans you $500,000.00 for a home that is now worth $250,000.00. Say that same bank made thousands of loans just like it. Now you and hundreds of others loose their jobs, or decide to default on these loans. Now the bank is stuck with assets that are worth less than what they paid for them. The bank now is not as strong as once thought, so the stock holders of the bank decide to sell their shares so they will not lose all their investment which causes that bank stock to tank. A lot of these loans were insured against such losses causing stress on the insurance companies. (AIG ring a bell?) Now multiply these losses system wide and you can see why we have a market downturn.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Well say a bank loans you $500,000.00 for a home that is now worth $250,000.00. Say that same bank made thousands of loans just like it. Now you and hundreds of others loose their jobs, or decide to default on these loans. Now the bank is stuck with assets that are worth less than what they paid for them. The bank now is not as strong as once thought, so the stock holders of the bank decide to sell their shares so they will not lose all their investment which causes that bank stock to tank. A lot of these loans were insured against such losses causing stress on the insurance companies. (AIG ring a bell?) Now multiply these losses system wide and you can see why we have a market downturn.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Obligations by muncie birder</title>
		<link>http://www.jobrelated.net/uncategorized/marketing-obligations/comment-page-1#comment-145</link>
		<dc:creator>muncie birder</dc:creator>
		<pubDate>Sat, 18 Dec 2010 01:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobrelated.net/car-donations/marketing-obligations#comment-145</guid>
		<description>If someone were to tell you the debt is rate AAA but in fact were better rated D and over 5 trillion worth were sold, that should do it. Thank you Moodys and S&amp;P.  You did a great job.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If someone were to tell you the debt is rate AAA but in fact were better rated D and over 5 trillion worth were sold, that should do it. Thank you Moodys and S&amp;P.  You did a great job.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Obligations by Uncle Fester</title>
		<link>http://www.jobrelated.net/uncategorized/marketing-obligations/comment-page-1#comment-144</link>
		<dc:creator>Uncle Fester</dc:creator>
		<pubDate>Sat, 18 Dec 2010 01:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobrelated.net/car-donations/marketing-obligations#comment-144</guid>
		<description>Loans were advertised and given to those that could not pay them. Over several years banks have been pressured by certain private organizations to take on loans that were not sound. Realestate companies were making money hand over fist by selling houses to people that couldn&#039;t afford them. Eventually those people stopped paying their mortgages and the banks would be left holding the bag. They weren&#039;t able to sell the houses to re-coup the lost money. Over time it worse and worse until the banks started failing. Finally one bank would go down, then another and before you know it, other companies that depended on loans from those banks would go down. There was a cascading effect that occurred around the world.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Loans were advertised and given to those that could not pay them. Over several years banks have been pressured by certain private organizations to take on loans that were not sound. Realestate companies were making money hand over fist by selling houses to people that couldn&#8217;t afford them. Eventually those people stopped paying their mortgages and the banks would be left holding the bag. They weren&#8217;t able to sell the houses to re-coup the lost money. Over time it worse and worse until the banks started failing. Finally one bank would go down, then another and before you know it, other companies that depended on loans from those banks would go down. There was a cascading effect that occurred around the world.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Obligations by tantechrissie</title>
		<link>http://www.jobrelated.net/uncategorized/marketing-obligations/comment-page-1#comment-143</link>
		<dc:creator>tantechrissie</dc:creator>
		<pubDate>Sat, 18 Dec 2010 01:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobrelated.net/car-donations/marketing-obligations#comment-143</guid>
		<description>The banks thought it was safe to lend people a sum of money to buy a house.    (That was their assessment of risk.)   As it turned out the values of the houses dropped and the payments went up.    (Dropping values also not expected and therefore not included in risk assessment.)    People found they couldn&#039;t afford the payments because the banks had allowed them to borrow too much, then they owed more than their houses were worth so they just walked out on the house and the loan and left the banks with property which owed them more than it was worth.  Even if the banks were able to sell all the houses they were left with (because they had allowed loans which borrowers were unable to service as soon as the pinch came) it wouldn&#039;t cover the money owed.     Once upon a time banks were more cautious and expected buyers to have a good deposit and also they valued the houses to make sure that the negative equity situation could not happen.     When they became &quot;gung ho&quot; with their lending they caused this huge meltdown.    This is an over-simplification but the banks turned their backs on tried and true ways of judging the viability of a loan (deposit and sufficient income for repayments) and seemed to think that risk no longer existed.   They were wrong.  The consequences of the housing lending caused the banks value to plummet and that flowed on to other companies and ultimately just about every company you could think of.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The banks thought it was safe to lend people a sum of money to buy a house.    (That was their assessment of risk.)   As it turned out the values of the houses dropped and the payments went up.    (Dropping values also not expected and therefore not included in risk assessment.)    People found they couldn&#8217;t afford the payments because the banks had allowed them to borrow too much, then they owed more than their houses were worth so they just walked out on the house and the loan and left the banks with property which owed them more than it was worth.  Even if the banks were able to sell all the houses they were left with (because they had allowed loans which borrowers were unable to service as soon as the pinch came) it wouldn&#8217;t cover the money owed.     Once upon a time banks were more cautious and expected buyers to have a good deposit and also they valued the houses to make sure that the negative equity situation could not happen.     When they became &quot;gung ho&quot; with their lending they caused this huge meltdown.    This is an over-simplification but the banks turned their backs on tried and true ways of judging the viability of a loan (deposit and sufficient income for repayments) and seemed to think that risk no longer existed.   They were wrong.  The consequences of the housing lending caused the banks value to plummet and that flowed on to other companies and ultimately just about every company you could think of.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Obligations by SteveM</title>
		<link>http://www.jobrelated.net/uncategorized/marketing-obligations/comment-page-1#comment-142</link>
		<dc:creator>SteveM</dc:creator>
		<pubDate>Sat, 18 Dec 2010 01:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobrelated.net/car-donations/marketing-obligations#comment-142</guid>
		<description>corporate greed.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>corporate greed.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Marketing Obligations by imtonyparker</title>
		<link>http://www.jobrelated.net/uncategorized/marketing-obligations/comment-page-1#comment-141</link>
		<dc:creator>imtonyparker</dc:creator>
		<pubDate>Fri, 17 Dec 2010 19:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobrelated.net/car-donations/marketing-obligations#comment-141</guid>
		<description>&lt;b&gt;How did a miscalculation of risk when acquiring “debt obligations” lead to a stock market downturn?&lt;/b&gt;&lt;br&gt;
</description>
		<content:encoded><![CDATA[<p><b>How did a miscalculation of risk when acquiring “debt obligations” lead to a stock market downturn?</b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Donate Car Toronto by dic</title>
		<link>http://www.jobrelated.net/uncategorized/donate-car-toronto/comment-page-1#comment-140</link>
		<dc:creator>dic</dc:creator>
		<pubDate>Fri, 17 Dec 2010 04:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobrelated.net/donate-a-car/donate-car-toronto#comment-140</guid>
		<description>&lt;b&gt;support this.&lt;/b&gt; &lt;br&gt; support this.</description>
		<content:encoded><![CDATA[<p><b>support this.</b> <br /> support this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Donate Car Toronto by FundRaisingWidget</title>
		<link>http://www.jobrelated.net/uncategorized/donate-car-toronto/comment-page-1#comment-139</link>
		<dc:creator>FundRaisingWidget</dc:creator>
		<pubDate>Fri, 17 Dec 2010 04:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobrelated.net/donate-a-car/donate-car-toronto#comment-139</guid>
		<description>&lt;b&gt;Great video!

 ...&lt;/b&gt; &lt;br&gt; Great video!

Collect and display donations online using our free hosted donation widget.

Original FundRaising Widget</description>
		<content:encoded><![CDATA[<p><b>Great video!</p>
<p> &#8230;</b> <br /> Great video!</p>
<p>Collect and display donations online using our free hosted donation widget.</p>
<p>Original FundRaising Widget</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 Wedding Trends by smt</title>
		<link>http://www.jobrelated.net/uncategorized/2007-wedding-trends/comment-page-1#comment-133</link>
		<dc:creator>smt</dc:creator>
		<pubDate>Tue, 14 Dec 2010 01:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobrelated.net/car-donations/2007-wedding-trends#comment-133</guid>
		<description>monique lhuillier has been doing wedding dresses for the more liberal bride where she combines classic styles with todays trends.  here are some of her designs, and she also incorporates colors that dont look tacky.  LOVE her shes amazing...click for yourself...

http://www.moniquelhuillier.com/index2.html

http://www.moniquelhuillier.com/index2.html

http://www.moniquelhuillier.com/index2.html

http://images.google.com/imgres?imgurl=http://www.ultimatebride.com/images/gowns/photo/photo_monique_lhuillier_0.jpg&amp;imgrefurl=http://www.ultimatebride.com/html/gowns/monique_lhuillier.php&amp;h=364&amp;w=241&amp;sz=12&amp;hl=en&amp;start=0&amp;um=1&amp;tbnid=EkV1-6wo-BUwgM:&amp;tbnh=121&amp;tbnw=80&amp;prev=/images%3Fq%3Dmonique%2Blhuillier%26svnum%3D10%26um%3D1%26hl%3Den%26sa%3DN


http://www.moniquelhuillier.com/index2.html

good luck.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>monique lhuillier has been doing wedding dresses for the more liberal bride where she combines classic styles with todays trends.  here are some of her designs, and she also incorporates colors that dont look tacky.  LOVE her shes amazing&#8230;click for yourself&#8230;</p>
<p><a href="http://www.moniquelhuillier.com/index2.html" rel="nofollow">http://www.moniquelhuillier.com/index2.html</a></p>
<p><a href="http://www.moniquelhuillier.com/index2.html" rel="nofollow">http://www.moniquelhuillier.com/index2.html</a></p>
<p><a href="http://www.moniquelhuillier.com/index2.html" rel="nofollow">http://www.moniquelhuillier.com/index2.html</a></p>
<p><a href="http://images.google.com/imgres?imgurl=http://www.ultimatebride.com/images/gowns/photo/photo_monique_lhuillier_0.jpg&#038;imgrefurl=http://www.ultimatebride.com/html/gowns/monique_lhuillier.php&#038;h=364&#038;w=241&#038;sz=12&#038;hl=en&#038;start=0&#038;um=1&#038;tbnid=EkV1-6wo-BUwgM:&#038;tbnh=121&#038;tbnw=80&#038;prev=/images%3Fq%3Dmonique%2Blhuillier%26svnum%3D10%26um%3D1%26hl%3Den%26sa%3DN" rel="nofollow">http://images.google.com/imgres?imgurl=http://www.ultimatebride.com/images/gowns/photo/photo_monique_lhuillier_0.jpg&#038;imgrefurl=http://www.ultimatebride.com/html/gowns/monique_lhuillier.php&#038;h=364&#038;w=241&#038;sz=12&#038;hl=en&#038;start=0&#038;um=1&#038;tbnid=EkV1-6wo-BUwgM:&#038;tbnh=121&#038;tbnw=80&#038;prev=/images%3Fq%3Dmonique%2Blhuillier%26svnum%3D10%26um%3D1%26hl%3Den%26sa%3DN</a></p>
<p><a href="http://www.moniquelhuillier.com/index2.html" rel="nofollow">http://www.moniquelhuillier.com/index2.html</a></p>
<p>good luck.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2007 Wedding Trends by riley</title>
		<link>http://www.jobrelated.net/uncategorized/2007-wedding-trends/comment-page-1#comment-132</link>
		<dc:creator>riley</dc:creator>
		<pubDate>Mon, 13 Dec 2010 20:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.jobrelated.net/car-donations/2007-wedding-trends#comment-132</guid>
		<description>&lt;b&gt;What is everyone seeing for trends in destination wedding dresses for this season 2007?&lt;/b&gt;&lt;br&gt;
</description>
		<content:encoded><![CDATA[<p><b>What is everyone seeing for trends in destination wedding dresses for this season 2007?</b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.jobrelated.net @ 2012-02-22 20:35:30 -->
